Dividends

 Payment dates of dividends for subordinate and multiple voting shares

Quarter Declaration Date Subcription Date Payment Date Amount
Q1-2010 January 12, 2010 January 26, 2010 February 9, 2010 $0.10
Q4-2009 October 29, 2009 November 12, 2009 November 26, 2009 $0.10
Q3-2009 July 9, 2009 July 23, 3009 August 6, 2009 $0.08
Q2-2009 April 8, 2009 April 22, 2009 May 6, 2009 $0.08
Q1-2009 January 13, 2009 January 29, 2009 February 10, 2009 $0.08
Q4-2008 October 30, 2008 November 12, 2008 November 26, 2008 $0.07
Q3-2008 July 9, 2008 July 23, 2008 August 6, 2008 $0.07
Q2-2008 April 10, 2008 April 24, 2008 May 10, 2008 $0.07
Q1-2008 January 9, 2008 January 23, 2008 February 6, 2008 $0.07
Q4-2007 October 26, 2007 November 9 ,2007 November 23, 2007 $0.0625
Q3-2007 July 6, 2007 July 20, 2007 August 3, 2007 $0.0625
Q2-2007 April 11, 2007 April 25, 2007 May 9, 2007 $0.0625
Q1-2007 January 10, 2007 January 24, 2006 February 7, 2007 0,0625 $

Filings