Rate adjustments – Starting July 1, 2012
At Cogeco, our goal is to provide you with the very best in services that entertain you, inform you and keep you connected to your world.
In order to continue providing the best in entertainment and communication services, certain rate adjustments will be made effective July 1, 2012.
Digital Cable TV
- As of July 1, 2012, the rate of our HD packages will be reduced as the HD channel fee will be eliminated.
- CogecoOnDemand.com now allows you to access some of your TV content online.1
- Cogeco On Demand (on your TV) is an unmatched service and now features more than 5,500 titles, including 2,500 free titles.2
- There’s now more HD entertainment than ever with 40 new HD channels available – or soon to be – in your area2.
High Speed Internet
- We’ve increased our download speeds and monthly Internet usage allowance on most of our packages so you can get the most out of your Internet experience.
- We’ve launched two new High Speed Internet packages in the majority of the cities we serve, with faster than ever. Download speeds of up to 30 Mbps and up to 55 Mbps3 depending on your choice of package
- Please note that as of April 17 2012, the download speed of Ultimate 50 was increased to 55 Mbps. This package was renamed Ultimate 55.
Home Phone
- We have launched five international calling plans4 at discounted rates to allow you to save when you call overseas.
To meet our commitment to provide you with the best in services, we will be adjusting the monthly rates of certain packages.
The rate adjustments are outlined below and will take effect on July 1, 2012.
Please remember that all other aspects of your service will remain the same, and, if you are receiving one of our current promotions, the promotional rate will remain the same until the end of the promotion period. The regular rate in effect at that time will apply thereafter. For the services that you currently pay for through your rent or condominium fee5, these specific services will not be impacted by these rate adjustments. If you’ve already received a bill for all or part of the month of July 1, 2012, the changes will appear as a retroactive charge on your next bill. If you have opted for a pre-authorized payment via credit card or automatic bank withdrawals, the rate adjustment will go into effect on July 1, 2012.
Providing you with exceptional service is a top priority at Cogeco as demonstrated by receiving the top customer satisfaction awards from SQM for a fourth time in the last five years6. If you have any questions, concerns or would like to discuss saving money with our bundled services, please feel free to call us at 1-855-542-2805.
And thank you for being a valued Cogeco customer. We appreciate your continued loyalty and look forward to serving you in the future.
Cogeco Business Solutions client?
In the near future, some Cogeco Business Solutions TV packages may also be affected by rate adjustments. More information will be posted here shortly.
Digital Cable TV
| TV PACKAGES | CURRENT MONTHLY PRICE WITHOUT LPIF | NEW MONTHLY PRICE WITHOUT LPIF JULY 1, 2012 |
NEW MONTHLY PRICE WITH LPIF JULY 1, 2012 |
|---|---|---|---|
| Classic Cable | $31.49 | $32.49 | $32.98 |
| Total Home – Extra Outlets | $8.99 | No Change | $9.13 |
| Analogue Value Pack | $50.49 | $52.49 | $53.28 |
| Digital Access (grandfathered package) | $2.99 | $3.99 | $4.05 |
| Digital Basic | $29.99 | $31.99 | $32.47 |
| Value Pack | $50.49 | $52.49 | $53.28 |
| Digital Value Pack | $48.99 | $50.99 | $51.76 |
| Digital Select 1 | $54.99 | $56.99 | $57.85 |
| Digital Select 3 | $65.99 | $67.99 | $69.01 |
| Digital Select 8 | $75.99 | $78.99 | $80.18 |
| Digital Select 1 Plus | $58.99 | $60.99 | $61.91 |
| Digital Select 3 Plus | $69.99 | $71.99 | $73.07 |
| Digital Select 8 Plus | $79.99 | $82.99 | $84.24 |
| Theme Packs | $6.99 | $10.00 | $10.15 |
| Pick Pack 17 | $2.49 | No Change | $2.53 |
| Pick Pack 57 | $6.99 | No Change | $7.10 |
| Pick Pack 107 | $9.99 | $10.99 | $11.16 |
| Pick Pack 157 | $12.99 | $13.99 | $14.20 |
| Pick Pack 207 | $14.99 | $15.99 | $16.23 |
| Pick Pack 307 | $19.99 | $20.99 | $21.31 |
| Pick Pack All7 | $29.99 | $30.99 | $31.46 |
| HD Channels3 | $6,00 / $2,99 | ELIMINATED | FREE |
| HD Premium (Oasis and Discovery HD)3 | $6.00 | No Change | $6.09 |
| HD World + Adventure Pack (Oasis, HiFi, EQ and radX)3 | $6.00 | No Change | $6.09 |
| Cogeco On Demand - Includes Free On Demand2 | INCLUDED | INCLUDED | INCLUDED |
| U.S. Timeshifting8 | INCLUDED | INCLUDED | INCLUDED |
| 40 Digital Music Stations9 | INCLUDED | INCLUDED | INCLUDED |
| PREMIUM TV SERVICES | CURRENT MONTHLY PRICE WITHOUT LPIF | NEW MONTHLY PRICE WITHOUT LPIF JULY 1, 2012 |
NEW MONTHLY PRICE WITH LPIF JULY 1, 2012 |
|---|---|---|---|
| The Movie Network (Including HBO) – with Digital Select or Digital Value Pack | $21.99 | No Change | $22.32 |
| The Movie Network (Including HBO) – no Digital Select or Digital Value Pack | $24.99 | No Change | $25.37 |
| Mpix and US Superstations | $9.99 | No Change | $10.14 |
| Movie Entertainment Magazine | $2.00 | No Change | $2.03 |
| Superchannel | $15.99 | No Change | $16.23 |
| Super Ecran | $10.00 | No Change | $10.15 |
| Super Sports Pack10 | $31.99 | No Change | $32.47 |
| Sportsnet World | $18.99 | No Change | $19.27 |
| DIGITAL TV EQUIPMENT | CURRENT MONTHLY PRICE WITHOUT LPIF | NEW MONTHLY PRICE WITHOUT LPIF JULY 1, 2012 |
NEW MONTHLY PRICE WITH LPIF JULY 1, 2012 |
|---|---|---|---|
| Digital Adapter | $2.00 | No Change | $2.03 |
| Standard | $4.00 | No Change | $4.06 |
| Home Theatre HD | $9.99 | No Change | $10.14 |
| Advanced HD/DVR | $17.99 | No Change | $18.26 |
High Speed Internet
| INTERNET PACKAGES | CURRENT MONTHLY PRICE | NEW MONTHLY PRICE July 1, 2012 |
|---|---|---|
| Express 4 – Standalone | $40.95 | $42.95 |
| Express 4 – With TV or Phone | $32.95 | $35.95 |
| Express 8 – Standalone | $46.95 | $48.95 |
| Express 8 – With TV or Phone | $38.95 | $41.95 |
| Turbo 14 – Standalone | $60.95 | $61.95 |
| Turbo 14 – With TV or Phone | $48.95 | $49.95 |
| Pro - Standalone | $81.95 | No Change |
| Pro- With TV and/or Phone | $76.95 | No Change |
| Turbo 20 – Standalone | $59.95 | $60.95 |
| Turbo 20 – With TV or Phone | $49.95 | $50.95 |
| Ultimate 30 – Standalone | $69.95 | $71.95 |
| Ultimate 30 – With TV or Phone | $59.95 | $61.95 |
| Ultimate 55 – Standalone | $109.95 | No Change |
| Ultimate 55 – With TV or Phone | $99.95 | No Change |
Home Phone
| PHONE PACKAGES | CURRENT MONTHLY PRICE | NEW MONTHLY PRICE July 1, 2012 |
|---|---|---|
| Basic Line – Standalone | $29.99 | $31.99 |
| Basic Line – With TV or Internet | $19.99 | $21.99 |
| Select Package – Standalone | $42.99 | $45.99 |
| Select Package – With TV or Internet | $32.99 | $35.99 |
| Freedom Package – Standalone | $57.99 | $60.99 |
| Freedom Package – With TV or Internet | $47.99 | $50.99 |
| Basic Second Line | $9.99 | No Change |
Rates are for residential services only. Television rates include a recurring fee of 1.5% for the Local Programming Improvement Fund (LPIF) implemented by the CRTC. The LPIF fee applies only in certain areas based on the CRTC rules. Taxes not included. Some restrictions may apply. Regular rates may change at any time without notice.
1. The content viewed on CogecoOnDemand.ca requires bandwidth, which is included in the customer's Internet package. Access to some contents may require a subscription to the TV package containing the associated digital channel. Depending on the type of Internet package chosen by the customer, additional fees may apply if the customer exceeds the monthly data transfer capacity (GB) included in his package. Viewing content is restricted to Canada and United States.
2. Cogeco On Demand service is offered where the technology is available and for customers who meet the Cogeco On Demand access requirements. Access to some contents may require a subscription to the TV package containing the associated digital channel. Channels may vary per region.
3. Cogeco High Definition service requires the purchase or rental of an HD receiver. Channels may vary per region. HD channels are available with the subscription to the equivalent channel or specific package in Standard. Subscription to an additional package in standard definition may be required.
4. International Long distance plans are conditional to a subscription to one of our Home Phone packages.
5. If you currently pay through your condominium fee or rent, some of these changes may not apply.
6. Cogeco call centres have won the “Highest Customer Satisfaction” award in the telecommunications/TV category awarded by the SQM (Service Quality Measurement) in 2007, 2008, 2010 and 2011.
7. Some channels are not available in Pick Packs.
8. Included with any Digital Select Package.
9. Included with any Digital Package and any Digital receiver.
10. The Super Sports Pack requires a minimum 6-months subscription as well as a minimal subscription to Digital Basic.